universal size chart swimwear alt

KB SIZE US SIZE UNDERBUST (IN) FULLEST
BUST (IN)
WAIST (IN) HIPS (IN) TORSO (IN)
S 2-4 30-32 33-37 27-30 35-37 27
S-BUSTY 2-4 30-32 38-41 27-30 35-37 27
M 6-8 34-36 36-40 31-33 38-40 28
M-BUSTY 6-8 34-36 42-45 31-33 38-40 28
L 10-12 36 39-43 34-36 41-43 29
L-BUSTY 10-12 36 46-49 34-36 41-43 29
XL 12-14 38-40 42-46 37-39 44-46 30
XL-BUSTY 12-14 38-40 49-52 37-39 44-46 30
1X 16-18 42-44 45-49 40-42 47-49 31
1X-BUSTY 16-18 42-44 53-56 40-42 47-49 31

This size chart is a starting point; individual fit preference may vary. For the best fit at time of purchase, use your current measurements. If you are pregnant, disregard waist measurement and choose your size based on bust and hip measurements.