Insta Bra Fit Finder
Find your bra size now! Once you know it, make sure to check out each product’s size chart.
Measuring Yourself
Is a Busty size right for me?
Underwear
Size | S | M | L | XL | XXL |
Hips (in) | 33 - 35 | 36 - 38 | 39 - 41 | 42 - 44 | 45 - 48 |
*Measurements are in inches
Apparel and Pajamas
General KB Size | US Size | Fullest Bust (in) | Waist (in) | Hips (in) |
XS* | 0 | 27 - 30 | 24 - 26 | 32 - 34 |
S | 2 - 4 | 31 - 34 | 27 - 30 | 35 - 37 |
M | 6 - 8 | 35 - 38 | 31 - 33 | 38 - 40 |
L | 10 - 12 | 39 - 42 | 34 - 36 | 41 - 43 |
XL | 14 - 16 | 43 - 46 | 37 - 39 | 44 - 46 |
XXL* | 18 - 20 | 47 - 50 | 40 - 42 | 47 - 49 |
XXXL* | 22 - 24 | 51 - 54 | 43 - 45 | 50 - 52 |
*Limited styles available